Product Name: Plastic Machining Service
Material: White PTFE
Size: 26L X 26W X 26H
Accuracy: 0.01-0.02mm
Surface roughness: Ra 1.6
Process: CNC Milling
Price: $4.18 of 4000 pcs
Product application: PTFE case used for sensor housing
Product Drawing:

Product Introduction:
Some of the more complex connectors we manufacture are for sensor and meters. These are the ultimate in precision and reliability and use materials that are often bespoke to the customers.
PTFE has superior dielectric properties, is capable of much higher temperatures than many other materials.
It is classed as a high performance substitute over weaker and lower melting point polyethylene.
Related Product:
Material Capabilities:
Material | Grades | Surface Finishing |
Plastic Parts | PC, POM, Delrin, Acetal, Nylon, PVC, PMMA, PEI, Ultem, PEEK, PPS, PE, HDPE, | Painting, Polishing, Printing, Laser Marking |
Aluminum Parts | 6061, 6063, 6082, 2011, 2024, 2017, 7075, 5052, 5083, 1050, etc. | Anodized, Hard anodized, Bead sand blasting, Brush, Polish, Chrome plated, Powder coated, PVD coating, SURTEC 650 |
Stainless Steel Parts | 303, 304, 304L, 316, 316L, 410, 420, 430, 17-4PH, 1.4301, 1.4305, 1.4306, 1.4401, Nitronic 50, etc. | Deactivation, Polish, Sand blasting, Etching, Titanium coated, Vacuum coating, PVC coating, Nickel plating, Teflon plated |
Steel Parts | Mild steel, Carbon steel, 1018, 1035, 1045, 4140, 4340, 8620, XC38, XC48, E52100, Q235, SKD11, 35MF6Pb, 1214, 1215, etc. | Zinc plated, Nickel plated, Chrome plated, Oxide black, Blackening, Chemical nickel plated, Powder coated, Heat treatment, Sand blasting |
Brass & Copper Parts | H59, H62, H63, HPb63-3, H85, CuZn39Pb3, CuZn40, C3604, CuW90/10, CW021A, C11000, C23000 | Gold plated, Teflon plated, Nickel plated, Chrome plated, Vacuum coating, PVC coating, Sand blasting |
Quality Control Standards:
Comprehensive written procedures and policies
Extensive electronic records of orders, customer communications and inspection results
Detailed records of incoming raw materials
Analysis of root cause of non-conformance
Corrective actions to prevent recurrence of non-conformance
Fully equipped inspection department
Consistent calibration and labeling of inspection tools
Designated areas for non-conforming parts
Staff members being strongly encouraged to suggest improvements in methods, materials, and suppliers
See what satisfied clients have to say about us!



